Campaign Victory Points:(Power) at the end of each Campaign Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Warlord Name | Faction | START | 1 | 2 | 3 | 4 | 5 | FINAL | |||
1 | Allan Saul | Prince Zoltan | Hungarian | 0:(15) | 1:(18) | 0:(19) | 1:(21) | 2:(25) | 3:(27) | ||||
2 | Jon Houchin | Yaroslav the Wise | Russian Princes | 0:(16) | 1:(18) | 2:(20) | 3:(22) | 4:(24) | 5:(25) | ||||
3 | Andrew Cooper | Guy d'Rugby | Knights Templar | 0:(19) | 1:(20) | 2:(20) | 3:(23) | 4:(25) | 3:(25) | ||||
4 | Jack Townsend | Batu Khan | Mongol | 0:(16) | 1:(17) | 2:(18) | 3:(21) | 4:(22) | 5:(24) | ||||
5 | Andy Bascombe | Baba Ghanouj | Mutatawwi'a | 0:(15) | 1:(16) | 0:(18) | 1:(20) | 2:(20) | 3:(22) | ||||
6 | Neil Humby | Grand Master Eclat le Rat | Knights Hospitaller | 0:(15) | 0:(14) | 0:(16) | 0:(18) | 0:(20) | 1:(21) | ||||
7 | Jo Jackson | Reign, Maker of Martyrs | Pagan Peoples | 0:(18) | - | - | - | 0:(18) | 1:(21) | ||||
8 | Luke Jackson | Reinhard von Ruinous | Ordenstaat | 0:(16) | 0:(16) | 1:(16) | 0:(16) | 1:(17) | 1:(17) | ||||
9 | PDJ Cox | Tuco de Doncella Cabeza | Spanish | 0:(18) | 0:(18) | 0:(20) | 0:(20) | 1:(22) | 0:(21) | ||||
10 | Bruce Brown | von Naumburg zu Winterstätten | Baltic Crusader | 0:(16) | 1:(20) | 0:(20) | 0:(20) | - | - | 0:(20) | |||
11 | Aris Dacanalis | Guy de Sauvignon Blanc | Latin Crusader | 0:(16) | 0:(17) | 1:(18) | 0:(18) | 0:(17) | 0:(18) | ||||
12 | PA Cox | Paulius Gediminus | Lithuanian Princes | 0:(14) | 0:(14) | 0:(16) | 0:(15) | 0:(16) | 0:(16) | ||||
13= | Dan O'Connor | Cottillard d'Gory | Milites Christi | 0:(18) | 0:(18) | 0:(17) | 0:(16) | 0:(16) | 0:(15) | ||||
13= | John Randall | Guy de Lusignan | Knights of Lazarus | 0:(17) | 0:(16) | 0:(15) | 1:(15) | 0:(14) | 0:(15) | ||||
13= | Bill Mitchell | Kwiat Wišn | Polish | 0:(15) | 1:(16) | 2:(15) | 1:(14) | 0:(13) | 0:(15) | ||||
BLANK |